Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the
chart below.
| Independent Trustee | Audit Committee | Nominating and Corporate Governance Committee | |
|---|---|---|---|
| Robert B. Allardice, III | Independent Director | Audit Committee | Nominating and Corporate Governance Committee |
| Mary McBride | Independent Director | Audit Committee | Nominating and Corporate Governance Committee |
| David J. Miller | Independent Director | Audit Committee | Nominating and Corporate Governance Committee |
| Laurence E. Penn | |||
| Ronald I. Simon, Ph.D. | Independent Director | Audit Committee | Nominating and Corporate Governance Committee |
| Michael W. Vranos |
Independent Trustee =
Chairperson =
Member =
Financial Expert =
Chairman of the Board =