Week of November 9, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 11/9/26 | $3.42 | 291,171 | 1:1 | $3.35 | $3.45 | $3.28 |
| 11/10/26 | $3.33 | 222,639 | 1:1 | $3.39 | $3.42 | $3.32 |
| 11/11/26 | $3.26 | 169,750 | 1:1 | $3.33 | $3.36 | $3.26 |
| 11/12/26 | $3.21 | 271,324 | 1:1 | $3.28 | $3.30 | $3.17 |
| 11/13/26 | $3.25 | 429,853 | 1:1 | $3.21 | $3.30 | $3.10 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG