Week of October 19, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 10/19/26 | $3.52 | 543,361 | 1:1 | $3.46 | $3.57 | $3.39 |
| 10/20/26 | $3.56 | 307,188 | 1:1 | $3.51 | $3.67 | $3.51 |
| 10/21/26 | $3.50 | 246,232 | 1:1 | $3.58 | $3.58 | $3.48 |
| 10/22/26 | $3.58 | 349,224 | 1:1 | $3.47 | $3.63 | $3.45 |
| 10/23/26 | $3.63 | 303,338 | 1:1 | $3.58 | $3.65 | $3.52 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG