Week of September 28, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 09/28/26 | $4.21 | 262,347 | 1:1 | $4.22 | $4.25 | $4.21 |
| 09/29/26 | $4.28 | 376,398 | 1:1 | $4.25 | $4.33 | $4.22 |
| 09/30/26 | $4.04 | 469,097 | 1:1 | $4.23 | $4.24 | $4.04 |
| 10/1/26 | $3.98 | 413,926 | 1:1 | $4.08 | $4.09 | $3.98 |
| 10/2/26 | $4.03 | 288,184 | 1:1 | $4.05 | $4.06 | $3.99 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG