Week of August 17, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 08/17/26 | $4.41 | 357,174 | 1:1 | $4.38 | $4.41 | $4.36 |
| 08/18/26 | $4.38 | 339,592 | 1:1 | $4.39 | $4.45 | $4.38 |
| 08/19/26 | $4.41 | 329,993 | 1:1 | $4.37 | $4.43 | $4.37 |
| 08/20/26 | $4.45 | 441,288 | 1:1 | $4.42 | $4.47 | $4.41 |
| 08/21/26 | $4.41 | 261,852 | 1:1 | $4.48 | $4.48 | $4.41 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG